loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 696.39 7.10 5.29
Equity-ICICI Bank Apr 30, 2025 640.72 6.53 5.83
Govt. Securities-GSEC2033 Apr 30, 2025 484.22 4.94 1.57
Equity-Reliance Industr Apr 30, 2025 349.19 3.56 10.19
Equity-Larsen & Toubro Apr 30, 2025 328.98 3.35 -4.33
Govt. Securities-GSEC2034 Apr 30, 2025 325.30 3.32 1.62
Equity-Kotak Mah. Bank Apr 30, 2025 298.09 3.04 1.70
Equity-Infosys Apr 30, 2025 286.11 2.92 -4.49
Equity-TCS Apr 30, 2025 244.33 2.49 -4.23
Equity-St Bk of India Apr 30, 2025 236.60 2.41 2.22
Govt. Securities-GSEC2029 Apr 30, 2025 232.82 2.37 -24.09
NCD-N A B A R D Apr 30, 2025 208.73 2.13 0.95
Equity-Aster DM Health. Apr 30, 2025 189.82 1.94 4.44
Equity-United Spirits Apr 30, 2025 187.67 1.91 11.60
Equity-eClerx Services Apr 30, 2025 186.52 1.90 -9.43
Reverse Repo-TREPS Apr 30, 2025 184.06 1.88 8.28
Equity-Bharti Airtel Apr 30, 2025 183.32 1.87 7.56
Equity-Volt.Transform. Apr 30, 2025 178.72 1.82 2.31
NCD-Bajaj Finance Apr 30, 2025 177.55 1.81 75.63
Equity-Finolex Cables Apr 30, 2025 167.94 1.71 -5.12
NCD-S I D B I Apr 30, 2025 167.01 1.71 0.62
Equity-ITC Apr 30, 2025 166.06 1.69 3.92
Equity-Akzo Nobel Apr 30, 2025 160.17 1.63 -3.99
NCD-St Bk of India Apr 30, 2025 151.67 1.55 0.92
NCD-HDFC Bank Apr 30, 2025 139.21 1.42 0.67
Equity-Bank of Baroda Apr 30, 2025 137.46 1.40 9.36
Equity-Axis Bank Apr 30, 2025 133.91 1.37 7.53
Equity-Kirl.Pneumatic Apr 30, 2025 131.14 1.34 -4.32
Govt. Securities-GSEC2037 Apr 30, 2025 121.99 1.24 1.92
Equity-Sonata Software Apr 30, 2025 116.15 1.18 22.39
Equity-Apollo Tyres Apr 30, 2025 112.66 1.15 10.76
Equity-Transport Corp. Apr 30, 2025 110.84 1.13 -5.42
Govt. Securities-GSEC2033 Apr 30, 2025 110.86 1.13 1.53
Equity-Ipca Labs. Apr 30, 2025 104.34 1.06 -6.70
NCD-Power Fin.Corpn. Apr 30, 2025 104.12 1.06 0.92
Equity-Zensar Tech. Apr 30, 2025 102.27 1.04 10.23
NCD-Punjab Natl.Bank Apr 30, 2025 101.89 1.04 1.33
Govt. Securities-GSEC2034 Apr 30, 2025 97.87 1.00 1.52
Equity-Power Grid Corpn Apr 30, 2025 87.45 0.89 5.89
Equity-Bajaj Finance Apr 30, 2025 86.35 0.88 -3.48
Equity-Sagility India Apr 30, 2025 83.86 0.85 -16.24
NCD-L&T Metro Rail Apr 30, 2025 75.03 0.76 0.00
Equity-Tega Inds. Apr 30, 2025 69.61 0.71 -8.41
Equity-Carborundum Uni. Apr 30, 2025 63.29 0.65 0.79
Equity-Chola Financial Apr 30, 2025 61.78 0.63 6.43
Equity-Hyundai Motor I Apr 30, 2025 62.29 0.63 0.00
Equity-B P C L Apr 30, 2025 62.01 0.63 11.34
Equity-Rolex Rings Apr 30, 2025 61.30 0.62 0.59
Govt. Securities-GSEC2030 Apr 30, 2025 57.45 0.59 1.52
NCD-LIC Housing Fin. Apr 30, 2025 56.20 0.57 0.41
Equity-Mahindra Holiday Apr 30, 2025 54.70 0.56 9.05
NCD-H U D C O Apr 30, 2025 51.53 0.53 1.51
NCD-Toyota Financial Apr 30, 2025 50.18 0.51 0.20
Govt. Securities-Gujarat 2033 Apr 30, 2025 47.56 0.48 1.29
Net CA & Others-Net CA & Others Apr 30, 2025 40.73 0.44 -19.40
Govt. Securities-GSEC2053 Apr 30, 2025 42.59 0.43 1.58
Equity-Newgen Software Apr 30, 2025 39.74 0.41 -39.53
Equity-Technocraf.Inds. Apr 30, 2025 37.55 0.38 -10.72
Equity-GMM Pfaudler Apr 30, 2025 36.50 0.37 1.17
NCD-REC Ltd Apr 30, 2025 36.31 0.37 1.54
Equity-PNC Infratech Apr 30, 2025 35.73 0.36 4.84
Equity-RHI Magnesita Apr 30, 2025 33.45 0.34 -13.03
Govt. Securities-GSEC2032 Apr 30, 2025 33.51 0.34 1.52
Equity-Equitas Sma. Fin Apr 30, 2025 32.18 0.33 21.77
Govt. Securities-Gsec2039 Apr 30, 2025 32.11 0.33 2.10
Govt. Securities-Gujarat 2034 Apr 30, 2025 31.85 0.32 -38.99
Equity-Godrej Consumer Apr 30, 2025 30.25 0.31 8.73
Equity-Timken India Apr 30, 2025 28.14 0.29 -10.84
Govt. Securities-GSEC2032 Apr 30, 2025 26.42 0.27 1.59
Govt. Securities-Gujarat 2033 Apr 30, 2025 26.41 0.27 1.29
NCD-Natl. Hous. Bank Apr 30, 2025 25.67 0.26 1.50
Govt. Securities-GSEC2035 Apr 30, 2025 25.49 0.26 1.86
Govt. Securities-Gujarat 2034 Apr 30, 2025 21.23 0.22 0.00
Equity-Uniparts India Apr 30, 2025 17.89 0.18 3.13
Equity-VST Industries Apr 30, 2025 16.44 0.17 10.29
Equity-Landmark Cars Apr 30, 2025 15.34 0.16 9.54
NCD-Bank of Baroda Apr 30, 2025 15.17 0.15 0.84
NCD-I R F C Apr 30, 2025 10.33 0.11 1.24
Equity-Radiant Cash Apr 30, 2025 10.11 0.10 25.99
Govt. Securities-GSEC2028 Apr 30, 2025 5.35 0.05 0.92
Govt. Securities-GSEC2063 Apr 30, 2025 5.29 0.05 1.70
Govt. Securities-GSEC2030 Apr 30, 2025 5.28 0.05 1.62
Govt. Securities-GSEC2064 Apr 30, 2025 5.36 0.05 1.85