loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 490.89 5.78 6.34
Equity-HDFC Bank Mar 31, 2024 461.53 5.43 -1.00
Reverse Repo-TREPS Mar 31, 2024 454.88 5.35 48.59
Equity-Larsen & Toubro Mar 31, 2024 370.62 4.36 8.17
Equity-Reliance Industr Mar 31, 2024 369.28 4.34 4.15
Govt. Securities-GSEC2029 Mar 31, 2024 325.60 3.83 0.10
Equity-Volt.Transform. Mar 31, 2024 265.78 3.13 17.93
Equity-Infosys Mar 31, 2024 240.78 2.83 -9.80
Govt. Securities-GSEC2027 Mar 31, 2024 232.09 2.73 -0.11
Equity-St Bk of India Mar 31, 2024 225.71 2.66 17.46
Govt. Securities-GSEC2024 Mar 31, 2024 199.76 2.35 0.06
Equity-Bank of Baroda Mar 31, 2024 198.04 2.33 6.64
Equity-Sonata Software Mar 31, 2024 198.31 2.33 -5.94
Equity-Finolex Cables Mar 31, 2024 192.51 2.27 -9.02
Govt. Securities-GSEC2033 Mar 31, 2024 191.62 2.25 0.62
Equity-Newgen Software Mar 31, 2024 174.94 2.06 -6.43
Equity-eClerx Services Mar 31, 2024 170.20 2.00 -13.20
Equity-ITC Mar 31, 2024 167.06 1.97 -2.99
Govt. Securities-GSEC2028 Mar 31, 2024 155.50 1.83 -0.01
Equity-Kirl.Pneumatic Mar 31, 2024 153.65 1.81 4.76
Equity-Aster DM Health. Mar 31, 2024 147.35 1.73 -7.53
Equity-United Spirits Mar 31, 2024 136.11 1.60 4.08
Govt. Securities-GSEC2030 Mar 31, 2024 130.64 1.54 0.21
Equity-Bharti Airtel Mar 31, 2024 120.80 1.42 4.95
Equity-Apollo Tyres Mar 31, 2024 111.36 1.31 -13.70
NCD-Bank of Baroda Mar 31, 2024 110.01 1.29 -0.95
Equity-Akzo Nobel Mar 31, 2024 108.99 1.28 -8.00
Govt. Securities-GSEC2033 Mar 31, 2024 106.18 1.25 0.58
Certificate of Deposits-St Bk of India Mar 31, 2024 99.06 1.17 1.28
Equity-Prestige Estates Mar 31, 2024 99.17 1.17 -7.54
Equity-Ipca Labs. Mar 31, 2024 92.14 1.08 10.46
Govt. Securities-GSEC2037 Mar 31, 2024 90.68 1.07 1.20
NCD-S I D B I Mar 31, 2024 89.89 1.05 0.16
Equity-Transport Corp. Mar 31, 2024 87.66 1.03 -13.54
Equity-Zensar Tech. Mar 31, 2024 86.39 1.02 5.66
Equity-Rolex Rings Mar 31, 2024 83.31 0.98 -27.12
Equity-Power Grid Corpn Mar 31, 2024 78.76 0.93 6.79
NCD-N A B A R D Mar 31, 2024 79.73 0.93 0.15
Equity-Carborundum Uni. Mar 31, 2024 78.54 0.92 12.78
Equity-Timken India Mar 31, 2024 76.05 0.89 -15.59
Govt. Securities-GSEC2028 Mar 31, 2024 70.00 0.82 -0.05
Equity-Mahindra Holiday Mar 31, 2024 69.04 0.81 -3.34
Equity-Bharat Electron Mar 31, 2024 63.12 0.74 -43.41
Equity-Tega Inds. Mar 31, 2024 61.78 0.73 7.38
Equity-B P C L Mar 31, 2024 60.24 0.71 19.92
Equity-PNC Infratech Mar 31, 2024 58.73 0.69 -4.64
NCD-LIC Housing Fin. Mar 31, 2024 50.00 0.59 0.03
NCD-Toyota Financial Mar 31, 2024 49.86 0.59 0.37
NCD-HDFC Bank Mar 31, 2024 49.66 0.58 0.02
Net CA & Others-Net CA & Others Mar 31, 2024 44.86 0.56 46.72
Govt. Securities-GSEC2027 Mar 31, 2024 46.65 0.55 -0.19
Govt. Securities-Gujarat 2033 Mar 31, 2024 45.68 0.54 -34.97
Equity-Equitas Sma. Fin Mar 31, 2024 44.48 0.52 -10.80
Equity-Axis Bank Mar 31, 2024 43.43 0.51 -1.92
Equity-RHI Magnesita Mar 31, 2024 41.90 0.49 -23.76
Equity-Chola Financial Mar 31, 2024 36.84 0.43 -5.79
Equity-Bajaj Finance Mar 31, 2024 36.23 0.43 5.57
Govt. Securities-GSEC2032 Mar 31, 2024 32.29 0.38 0.58
Govt. Securities-Gujarat 2034 Mar 31, 2024 30.52 0.36 1.38
Equity-Uniparts India Mar 31, 2024 29.59 0.35 -9.34
Govt. Securities-GSEC2027 Mar 31, 2024 29.78 0.35 0.06
NCD-Power Fin.Corpn. Mar 31, 2024 27.05 0.31 0.18
Govt. Securities-GSEC2032 Mar 31, 2024 25.27 0.30 0.52
Govt. Securities-Gujarat 2033 Mar 31, 2024 25.36 0.30 0.00
Govt. Securities-GSEC2053 Mar 31, 2024 25.54 0.30 1.81
NCD-St Bk of India Mar 31, 2024 24.87 0.29 -0.30
Govt. Securities-Chhattisgarh 2033 Mar 31, 2024 20.27 0.24 1.24
Govt. Securities-Gujarat 2034 Mar 31, 2024 20.33 0.24 1.38
Equity-VST Industries Mar 31, 2024 18.38 0.22 -3.54
Equity-SKF India Mar 31, 2024 16.35 0.19 -11.36
Equity-Radiant Cash Mar 31, 2024 11.97 0.14 -15.34
Equity-GMM Pfaudler Mar 31, 2024 6.55 0.08 0.00
Equity-Doms Industries Mar 31, 2024 5.46 0.06 11.48
Govt. Securities-GSEC2028 Mar 31, 2024 5.27 0.06 -0.20
Govt. Securities-GSEC2029 Mar 31, 2024 5.05 0.06 0.09
Govt. Securities-GSEC2063 Mar 31, 2024 5.07 0.06 1.77
Govt. Securities-GSEC2030 Mar 31, 2024 5.07 0.06 0.21
Govt. Securities-Uttar Pradesh 2033 Mar 31, 2024 5.07 0.06 1.28